Protable Crusher
Protable Crushing Plant
portable crushing plant portable crushing plant concept is fully adaptable to all mobile crushing needs, it set up a new range of business opportunities for coarse and fine crushing. It can eliminate the obstacles of the crushing places and circumstances, and offer the high efficient and low cost project plants for the client. To the client, it is the best choice.
Portable Impact Crusher Plants

protable impact crusher plants

Portable Impact Crusher plant provides a new field of business opportunities for contractors, quarry operators, recycling and mining applications. It offers high efficient and low cost project plan without environment limit for the client.

Portable Impact Crusher Plant features:

• Incorporated design
• Truck mounted
• Quick road transportation
• With support legs on truck,quick to set-up

Portable impact crusher plant model and main unit parameter:
parameter model Transport length L1 Transport width B1 Transport height H1 Max. height H2 Max. width B2 Belt conveyor height H3 Tyre configuration Total weight (ton)
Y3S1548F1010 12500mm 2500mm 4000mm 6000mm 2800mm 4000mm double shafts 42
Y3S1848F1210 12500mm 2800mm 4500mm 6500mm 3000mm 4000mm Double shafts 46
Y3S1860F1214 13500mm 2800mm 4500mm 6500mm 3000mm 4200mm Triple shafts 51
Y3S2160F1315 14000mm 3000mm 4800mm 6500mm 3200mm 4200mm Triple shafts 57
Y3S1848F1210Z 18000mm 2800mm 4500mm 6700mm 3000mm 4000mm Fourfold shafts 55
YY3S1860F1214Z 18000mm 3000mm 4500mm 6700mm 3000mm 4200mm Fourfold shafts 61
Truck parameter: chassis height H4: 1650MM, tyre chassis height difference H5:380MM:
parameter model Screen model Impact crusher model Belt conveyor model under screen Belt conveyor model over screen Belt conveyor model capacity(t/h) Power(kw) Remark
Y3S1548F1010 3YZS1548 PBF1010 B500X7M     30-275 70-90  
Y3S1848F1210 3YZS1848 PBF1210 B650X7M     56-330 128.5-150.5  
Y3S1860F1214 3YZS1860 PBF1214 B650X8M     65-586 154-190  
Y3S2160F1315 3YZS2160 PBF1315 B800X8M     81-720 210-297  
Y3S1848F1210Z 3YZS1848 PBF1210 B650X7M B650X16M B650X10M 56-330 148-168 Self-contained
Y3S1860F1214Z 3YZS1860 PBF1214 B650X8M B800X16M B800X11M 65-586 182-218 Self-contained
©Copyright 2000-2008,Shanghai Zenith Electric Power Equipment Co., Ltd.All Rights Reservd             Tel: 0086-21-58386256 0086-21-58386258